Property Features
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
1 Queen, 1 Twin
Bedroom 4
2 Bunk Beds
Bedroom 5
2 Bunk Beds
Description
Legacy Properties Sotheby's International Realty is proud to present to you 24 McKenney Point in Cape Elizabeth. Available for only two weeks in Summer 2020.
Bold ocean views, heated lap pool, hot tub, fire pit, beach access and oceanfront lawn space. This home seems to have it all. Everything you need for your Summer vacation in Maine. This Cape Elizabeth rental can accommodate up to 10 guests in 5 total bedrooms. Three bedrooms in the main home and 2 additional bedrooms in the guest house.
Conveniently located to a neighborhood beach that’s walkable from the home, as well as drivable to Crescent State Beach in Cape Elizabeth. Easy access to downtown Portland both driving or via Uber too!
Private chef and sommelier services may be available, inquire with Legacy Properites Sotheby's International Realty.
Bold ocean views, heated lap pool, hot tub, fire pit, beach access and oceanfront lawn space. This home seems to have it all. Everything you need for your Summer vacation in Maine. This Cape Elizabeth rental can accommodate up to 10 guests in 5 total bedrooms. Three bedrooms in the main home and 2 additional bedrooms in the guest house.
Conveniently located to a neighborhood beach that’s walkable from the home, as well as drivable to Crescent State Beach in Cape Elizabeth. Easy access to downtown Portland both driving or via Uber too!
Private chef and sommelier services may be available, inquire with Legacy Properites Sotheby's International Realty.
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out