Property Features
kitchen
non-smoking
parking
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Bedroom 3
2 Twins
Bedroom 4
2 Twins
Description
Legacy Properties Sotheby's International Realty is proud to present to you, 35 Parsons Beach Road in Kennebunk.
We are proud to present 35 Parsons Beach Road in Kennebunk. The absolutely beautiful and semi-private Parsons Beach is less than a minute walk across the street and directly onto the sand. The family owned beach has been in the Parsons family for over 125 years and is only 40 minutes from Portland. Linens and towels included in this fully stocked house. Fans, but no A/C. No outdoor grilling allowed on the property. Wifi/Cable enabled. Conveniently located to both downtown Kennebunk and Dock Square in Kennebunkport for shopping, restaurants and outings as well. Easy access to Northern and Southern Maine. Private chef services and daily cleaning may be available.
A discount is offered for payment made via check or wire transfer instead of via credit card. Please contact Legacy Properties Sotheby's International Realty directly for more details.
We are proud to present 35 Parsons Beach Road in Kennebunk. The absolutely beautiful and semi-private Parsons Beach is less than a minute walk across the street and directly onto the sand. The family owned beach has been in the Parsons family for over 125 years and is only 40 minutes from Portland. Linens and towels included in this fully stocked house. Fans, but no A/C. No outdoor grilling allowed on the property. Wifi/Cable enabled. Conveniently located to both downtown Kennebunk and Dock Square in Kennebunkport for shopping, restaurants and outings as well. Easy access to Northern and Southern Maine. Private chef services and daily cleaning may be available.
A discount is offered for payment made via check or wire transfer instead of via credit card. Please contact Legacy Properties Sotheby's International Realty directly for more details.
Map
Calendar
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out