Property Features
kitchen
non-smoking
outdoor grill
parking
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Bedroom 3
1 Queen
Description
Legacy Properties Sotheby's International Realty is proud to present to you, 6 Point Road in Cape Elizabeth.
A beautifully constructed home by Craig Cooper, owner of Rainbow Construction since 1978 on the shoreline of Cape Elizabeth. With the expansive ocean views in the living room with vaulted ceilings, you may just hope for a storm so you can watch the storm swell from the comfort of the home. Two bedrooms have private en-suite bathrooms, and the 3rd has the bathroom that would be used for guests of the home. The master suite has a beautiful Victoria Albert Tub with windows so you can soak and enjoy the ocean views. All beds are queen sized beds. Home is most comfortable for six guests. Downstairs has two separate television and sitting rooms, with with glimpses of the Ocean and the other perfect for movie nights! There is an elevator in the home for easy access from the garage to the upstairs level. Use the staircase to walk on the rocky shoreline with a rocky beach in front of the property, or around the corner for the rocky/sandy beach overlooking Pond Cove. House is equipped with cable, and wifi. Plenty of windows to bring in the cool ocean air at the property.
Private chef and sommelier services and daily cleaning may be available. Inquire with Legacy Properties Sotheby's International Realty.
A beautifully constructed home by Craig Cooper, owner of Rainbow Construction since 1978 on the shoreline of Cape Elizabeth. With the expansive ocean views in the living room with vaulted ceilings, you may just hope for a storm so you can watch the storm swell from the comfort of the home. Two bedrooms have private en-suite bathrooms, and the 3rd has the bathroom that would be used for guests of the home. The master suite has a beautiful Victoria Albert Tub with windows so you can soak and enjoy the ocean views. All beds are queen sized beds. Home is most comfortable for six guests. Downstairs has two separate television and sitting rooms, with with glimpses of the Ocean and the other perfect for movie nights! There is an elevator in the home for easy access from the garage to the upstairs level. Use the staircase to walk on the rocky shoreline with a rocky beach in front of the property, or around the corner for the rocky/sandy beach overlooking Pond Cove. House is equipped with cable, and wifi. Plenty of windows to bring in the cool ocean air at the property.
Private chef and sommelier services and daily cleaning may be available. Inquire with Legacy Properties Sotheby's International Realty.
Map
Calendar
Jun - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out