Property Features
kitchen
laundry
non-smoking
outdoor grill
parking
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Bedroom 3
2 Twins
Bedroom 4
2 Twins
Bedroom 5
1 Queen
Common Space
1 Bunk Bed, 1 Sofa Bed
Description
Legacy Properties Sotheby's International Realty is proud to present to you, 42 Hio Ridge Shores N. in Bridgton. Offered weekly and monthly this Summer season.
This Moose Pond located vacation home is able to accommodate eight guests comfortably in five bedrooms. It has an incredible dock system extending 50 feet from the property that turns into a T shaped junction at the end. Wonderful for swimming, boating and lounging this Summer season. A small fire pit circle and a sandy shoreline invites you to the shoreline! A full deck off the main floor of the home to enjoy the waterviews with seating and a grill for use. Newly renovated lower level, too!
The property has two adult and one youth kayak available for guest use.
A discount is offered for payment made via check or wire transfer instead of via credit card. Please contact Legacy Properties Sotheby's International Realty directly for more details.
This Moose Pond located vacation home is able to accommodate eight guests comfortably in five bedrooms. It has an incredible dock system extending 50 feet from the property that turns into a T shaped junction at the end. Wonderful for swimming, boating and lounging this Summer season. A small fire pit circle and a sandy shoreline invites you to the shoreline! A full deck off the main floor of the home to enjoy the waterviews with seating and a grill for use. Newly renovated lower level, too!
The property has two adult and one youth kayak available for guest use.
A discount is offered for payment made via check or wire transfer instead of via credit card. Please contact Legacy Properties Sotheby's International Realty directly for more details.
Map
Calendar
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out